Dye Sublimation Ink(Regular)
Impress Materials offers formulations for a wide range of applications, including high-speed banners, signs, vehicle graphics, fine art giclées, backlit displays, and packaging prototypes. Our products ensure good fluency, making them suitable for continuous mass printing. They are more stable, with no clogging of the printhead, and provide brilliant colors with a wide color gamut and perfect fastness. Additionally, they dry quickly and exhibit high adhesion fastness.
Vivid & Fluent
- Bright color, no blurring, with natural and detailed images after transfer.
- Micro-filtration adopted to make sure less than 0.2 µm ink particles.
- Stable disperse dye construction to avoid sediment and color change.
- High color transfer rate, cost-saving from less ink consumption and good effect.
Durable & Stable
- Fastness to Rubbing Grade 4-5. Longer lasting image.
- Fastness to Light is grade 6 (The highest grade for 7).
- Fastness to Washing grade 4-5, good color intensity after multiple washings.
- Production batches have stable quality in international standard, and output natural results.
Use & Eco-friendly
- Non-toxic and eco-friendly, skin contact safe, compliance with OEKO-TEX100 standard, exclude AEPO (textile prohibited ingredients).
- Low weight sublimation solution for industrial printed resolves paper drying issue, rises up print speed, and is comparable to industrial printing performance.
Epson
Printhead Name | BK | C | M | Y | LC | LM | LK | OR | BL | GR | RED | Fluorescent MG | Fluorescent YL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i3200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DX5/DX8/DX7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5113 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
XP600/XP800 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
SureColor F-series | ✓ | ✓ | ✓ | ✓ | |||||||||
China Printers 2/4 printheads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Industrial Head
Printhead Name | BK | C | M | Y | LC | LM |
---|---|---|---|---|---|---|
Konica 512/1024 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seiko 1020 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
StarFire 1024 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spectra Galaxy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ricoh Gen5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color | BK | CY | MG | YL | LC | LM |
---|---|---|---|---|---|---|
Staining on multi-fiber stripe | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Acetate | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Cotton | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Nylon | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Polyester | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Acrylic | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Wool | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Reviews
There are no reviews yet.